جهاز تسجيل رقمي هايبرد ستاند ألون يدعم الكاميرات للكاميرات الأنالوج AHD يعمل بنظام H.264 لضغط الصور يعمل على الشبكة والإنترنت سعة 8 قناة صورة 4 مدخل / 1 مخرج صوت ، مزود بمخرج VGA / HDMI مع إمكانية عمل نسخ إحتياطي على USB بالإضافة لرؤية الكاميرات عن طريق الهواتف الذكية يسع حتي 8 تيرا بايت – بدون هاردسك
Model | DHD608B (Coming soon) |
Supports (Video Input)/Network video /IP video | AHD / CVI / TVI / Analog camera / Network camera |
Video input (Support quantity) | 8 CH |
Simulation HD / Analog Camera Input Resolution(Video input) | TVI, CVI, AHD 5MP / 4MP / 1080P / 720P and analog camera D1 / 960H |
Simulation HD / Analog Camera Maximum Input Frame Rate (Video input) | “5M 100 / 100 FPS 4M 120 / 100 FPS 1080P 240 / 200 FPS 720P 240 / 200 FPS 960H 240 / 200 FPS” |
Network Camera Resolution(Video input) | 8M / 5M / 4M / 3M / 1080P / 720P |
Network Camera Maximum Input Frame Rate(Video input) | Single Channel 8M 30 FPS / 5M 25 FPS / 4M 15 FPS / 3M 15 FPS / 1080P 30 FPS |
Video format (Video Output) | HDMI 4K, VGA 1080P, CVBS |
Split Screen | 1 / 4 / 9 split division, sequence mode, freeze |
Digital zoom | Up to 5× on live and playback |
Privacy Masking | Each channel 4 privacy mask supported |
Encode Format (Recording) | H.264 / H.265 |
Record Resolution | CIF ~ 5Mega |
Simulation HD / Analog Camera Maximum Recording Frame Rate( Recording ) | “5M 50 / 50 FPS 4M 60 / 50 FPS 1080P 120 / 100 FPS 720P 240 / 200 FPS 960H 240 / 200 FPS” |
Maximum Network Camera Input Throughput(Recording) | 40Mbps |
Network Camera Maximum Recording Frame Rate | “8M 240 FPS 5M 200 FPS 4M 120 FPS 3M 120 FPS 1080P 240 FPS” |
Application/ Recording Mode | Continue, Schedule, Event |
Recording schedule | 4 schedule, 7day × 24 hours time table |
Alarm event actions | Adjustable motion area (100 level sensitivities) / System / Video loss |
Alarm Notification (Recording) | Alarm notification iOS、android / E-Mail / FTP / Buzzer |
Playback Search | Event / Time / Smart search |
Analog Camera Playback Resolution (Playback) | CIF ~ 5M |
Network Camera Playback Resolution (Playback) | CIF ~ 8M |
Playback Display | 8CH synchronous playback |
Playback Speed | Fast rewind 4×~32× / Fast forward 4×~32× / Step Forward / Slow motion 1/2~1/8 |
Internal HDD (Storage) | 1 × 3.5” HDD, 10TB supported |
USB Flash Disk(Backup) | Up to 32 GB supported |
Network Backup | Via HTTP |
Analog Audio Input(Audio) | 4 CH, RCA × 4 |
Audio Output | RCA × 1 ( 0.7Vp-p, 300 Hz to 3KHz ) |
Network ports | RJ-45 100Mbps × 1 |
Protocols | ARP、TCP/IP、UDP、HTTP、SMTP、FTP、DDNS、PPPoE、NTP、DHCP、Onvif Profile S |
Web (Network) | Direct internet browser access / Multiple users access |
P2P(Network) | QR Code APP scan / UID connection( Need additional option ) |
Mobile phone | iOS / Android supported |
VMS support | CMS |
Backup / Playback (Software) | IE / Remote control software |
Reports (System) | Alarm event, operation and configuration log full reports exporting over HTTP or USB |
Authentication (System) | User authentication with feature configurable |
Language (System) | Arabic / Bulgarian / Chinese( Simplified ) / Chinese ( Traditional ) / Croatian / Czech / Dutch / English / French / German / Greek / Hebrew / Indonesian / Italian / Japanese / Korean / Latvia / Persian / Polish / Portuguese / Romanian / Russian / Spanish / Thai / Turkish / Vietnamese |
HDD Inspection (System) | S.M.A.R.T monitoring |
Recorded Reserve Time (System) | Adjustable 1~9999 hours |
Time (System) | Daylight saving / NTP |
Mouse (Accessories) | Mouse click, drag and scroll |
Remote Control (Accessories) | IR Remote controller( Need additional option ) |
PTZ Protocols (Accessories) | RS-485 × 1, MLP1、MLP2、PELCO D、PELCO P、SAMSUNG、LG-MULTIX ,Network camera via ONVIF |
UTC (Accessories) | Up The Coax AHD camera supported |
CPU (Others) | ARM Cortex A7 Dual Core |
OS (Others) | Embedded Linux Kernel 3.18 |
WDT (Others) | Hardware watchdog timer |
Power Supply | Adapt er DC 12V, 2A, 24W × 1 |
Operating temperature | 0℃ ~ 40℃ |
Operating humidity | 10% ~ 80% |
Dimensions | 250× 215× 45 mm |
Weight | ≈1 kg ( Without hard drive ) |
There are no reviews yet.